We would like to share our current survey results to keep you updated on our progress. We would like to thank those who have already filled them out and request that we all take a quick minute to do the survey. It is 100% anonymous and does not tie anyone into any state process. There are private funders who shall remain anonymous as well, who are only awaiting a budget proposal.
In order for those of us working to put these efforts in place, we must assure that we are accurate in our figures. There are other surveys waiting to move forward as well. These will build policies for proposed amendments, and help the voice of our people to come alive. If anyone requests more information, you are welcome to email kanakafreedom@gmail.com and we will provide our best answers.
The first survey is titled:
Kanaka Based Assistance Programs - the building of our future
Link: http://www.surveymonkey.com/s/7GJ5L8Z
|
|
PAGE: 1
DownloadCreate Chart1. What are your top 3 concerns of breaking away from America? | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 27 | ||||||||||||||||||||||
skipped question |
4
| ||||||||||||||||||||||
Response Percent | Response Count | ||||||||||||||||||||||
National Security | 29.6% | 8 | |||||||||||||||||||||
Medical Care | 22.2% | 6 | |||||||||||||||||||||
Economics | 25.9% | 7 | |||||||||||||||||||||
US Retaliation | 44.4% | 12 | |||||||||||||||||||||
Against Monarchy | 14.8% | 4 | |||||||||||||||||||||
Afraid of what will happen next | 22.2% | 6 | |||||||||||||||||||||
Fear of Losing US Benefits, such as SSI or SSD | 18.5% | 5 | |||||||||||||||||||||
What about my citizenship? | 7.4% | 2 | |||||||||||||||||||||
Education | 7.4% | 2 | |||||||||||||||||||||
Who will be our leader? Will they be qualified? | 63.0% | 17 | |||||||||||||||||||||
Other (please specify) Hide Responses | 8 | ||||||||||||||||||||||
GOLD FEATURE: Text Analysis allows you to view frequently used words and phrases, categorize responses and turn open-ended text into data you can really use. To use Text Analysis, upgrade to a GOLD or PLATINUM plan.Showing 8 text responses
No responses selected
None
1/18/2013 5:25 PMView Responses
none
1/12/2013 1:20 PMView Responses
have NONE! until the native Hawaiian, kanaka maoli, native tenents, subject of the kingdom get the BIGGEST GUN we will always be who we are
1/11/2013 8:39 PMView Responses
Rushing the process, not being completely ready, making things worse for our people.
1/9/2013 2:47 PMView Responses
another country, like China becoming the new occupier.
1/9/2013 1:16 PMView Responses
Nothing
1/9/2013 11:51 AMView Responses
China intentions...
1/9/2013 1:28 AMView Responses
Will we be recognized International/Worldwide
1/9/2013 1:24 AMView Responses
|
DownloadCreate Chart2. How do you rate our current occupation and how our people are being treated as a whole? | |||||||
---|---|---|---|---|---|---|---|
answered question | 30 | ||||||
skipped question |
1
| ||||||
Independant Nation of Hawaii | I'll settle for some islands | Nation within a Nation | I love America! | N/A | Rating Average | Response Count | |
56.7% (17) | 6.7% (2) | 16.7% (5) | 0.0% (0) | 20.0% (6) | 1.50 | 30 |
DownloadCreate Chart3. Do you know how to speak 'Olelo? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 12.9% | 4 | |
no | 32.3% | 10 | |
some | 54.8% | 17 |
DownloadCreate Chart4. Do you know how to farm or grow a garden? | |||
---|---|---|---|
answered question | 30 | ||
skipped question |
1
| ||
Response Percent | Response Count | ||
yes | 76.7% | 23 | |
no | 6.7% | 2 | |
some | 16.7% | 5 |
DownloadCreate Chart5. Would you grow a garden if you had time and space? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 100.0% | 31 | |
no | 0.0% | 0 | |
unsure | 0.0% | 0 |
DownloadCreate Chart6. What kind of medical treatment do you prefer? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
holistic or natural | 22.6% | 7 | |
science is wonderful! | 3.2% | 1 | |
a healthy combination of the two, using science only for what nature needs help overcoming | 74.2% | 23 |
DownloadCreate Chart7. How do you prefer to earn a living? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
home based business | 6.5% | 2 | |
farming | 12.9% | 4 | |
in an office | 3.2% | 1 | |
working for someone else | 3.2% | 1 | |
a combination of work and self sustenance | 71.0% | 22 | |
self sustenance | 25.8% | 8 | |
Other (please specify) Show Responses | 1 |
Download8. How many children age 17 or younger live in your household? | ||
---|---|---|
answered question | 31 | |
skipped question |
0
| |
Response Count | ||
Show Responses | 31 |
DownloadCreate Chart9. Does anyone in your household get around in a wheelchair? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 19.4% | 6 | |
no | 80.6% | 25 |
DownloadCreate Chart10. Is anyone in your household over 65? | |||
---|---|---|---|
answered question | 31 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 45.2% | 14 | |
no | 54.8% | 17 | |
If yes, how many? Show Responses | 12 |
Our second survey is titled:
Kanaka Based Assistance Survey - addressing areas of concern
Link: http://www.surveymonkey.com/s/G95LWN8
|
|
PAGE: 1
DownloadCreate Chart1. Do you own a car without payments? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 70.0% | 7 | |
no | 30.0% | 3 | |
If yes, does your car run efficiently? Show Responses | 4 |
DownloadCreate Chart2. Do you own a car with payments? | |||
---|---|---|---|
answered question | 7 | ||
skipped question |
3
| ||
Response Percent | Response Count | ||
yes | 28.6% | 2 | |
no | 71.4% | 5 | |
Can you afford the payments? Show Responses | 1 |
DownloadCreate Chart3. Do you need help getting an efficient car? | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 9 | ||||||||||||||||||||||
skipped question |
1
| ||||||||||||||||||||||
Response Percent | Response Count | ||||||||||||||||||||||
yes | 44.4% | 4 | |||||||||||||||||||||
no | 55.6% | 5 | |||||||||||||||||||||
Do you need handicap accomodations? Hide Responses | 1 | ||||||||||||||||||||||
Showing 1 text responses
No responses selected
Yes, we have a raised truck so I have to climb up into it when we go some where.
1/11/2013 11:05 AMView Responses
|
DownloadCreate Chart4. What is your family's living accommodations? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Our home is sufficient for our family | 40.0% | 4 | |
We need rent or mortgage assistance | 50.0% | 5 | |
Need utility assistance | 50.0% | 5 | |
Need a bigger or better place | 20.0% | 2 |
DownloadCreate Chart5. Do you or anyone in your family need help with medical issues? | |||
---|---|---|---|
answered question | 9 | ||
skipped question |
1
| ||
Response Percent | Response Count | ||
yes | 33.3% | 3 | |
no | 66.7% | 6 | |
Comments: Show Responses | 1 |
DownloadCreate Chart6. Do you or anyone in your family need mental health services that you are not efficiently getting now? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes, someone needs help with an addiction problem | 0.0% | 0 | |
yes, someone is in an abusive relationship | 0.0% | 0 | |
yes, someone could use counselling to cope with something | 60.0% | 6 | |
yes, our family needs help with ho'oponopono | 10.0% | 1 | |
no | 40.0% | 4 | |
Other (please specify) Show Responses | 1 |
DownloadCreate Chart7. Does your household need a Bible? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes, in English | 10.0% | 1 | |
yes, in 'Olelo | 10.0% | 1 | |
no | 60.0% | 6 | |
we are not Christian | 20.0% | 2 |
DownloadCreate Chart8. Would you volunteer a fraction of your time to help others? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
I would help with land related issues | 30.0% | 3 | |
I would teach others how to farm | 20.0% | 2 | |
I would teach children our culture | 30.0% | 3 | |
I would host kukakuka sessions | 20.0% | 2 | |
I would get petition signatures | 30.0% | 3 | |
I would rally people for a cause event I believe in | 60.0% | 6 | |
No | 0.0% | 0 |
DownloadCreate Chart9. Would you attend any events that are geared toward helping our people? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 100.0% | 10 | |
no | 0.0% | 0 |
DownloadCreate Chart10. Are you able to look past personal issues with someone, in order to unite for the Restoration of our nation, or for the common good of our people? | |||
---|---|---|---|
answered question | 10 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 100.0% | 10 | |
no | 0.0% | 0 |
Our Third Survey is titled:
Kanaka Based Education Survey
Link: http://www.surveymonkey.com/s/26RGKVG
|
|
PAGE: 1
DownloadCreate Chart1. Did you know that no lawful "Treaty of Annexation" exists between the United States and the Hawaiian Kingdom ? | |||
---|---|---|---|
answered question | 8 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 87.5% | 7 | |
no | 12.5% | 1 |
DownloadCreate Chart2. Did you know that the 1.8 million acres of State of Hawaii controlled, so called "ceded lands", are actually Hawaiian Kingdom Crown lands; the title of which, was never lawfully transferred? | |||
---|---|---|---|
answered question | 8 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 87.5% | 7 | |
no | 12.5% | 1 |
DownloadCreate Chart3. Did you know that as a free sovereign soul, you have the right and to stand up and reclaim our Hawaiian Nation? | |||
---|---|---|---|
answered question | 8 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
yes | 87.5% | 7 | |
no | 12.5% | 1 |
DownloadCreate Chart4. In your opinion, what are the most important issues that the People of Hawaii must face? | |||
---|---|---|---|
answered question | 8 | ||
skipped question |
0
| ||
Response Percent | Response Count | ||
Hawaiian Sovereignty | 50.0% | 4 | |
Survival | 50.0% | 4 | |
Self Reliance and Sustainability | 50.0% | 4 | |
Aloha 'Aina and Environmental Protection | 25.0% | 2 | |
US to return Land (Title/Management) | 62.5% | 5 | |
More Unity in We the People | 50.0% | 4 | |
Hawaiian cultural and language empowerment | 37.5% | 3 | |
Freedom and Truth | 37.5% | 3 | |
Globalization and UN control of the World | 12.5% | 1 | |
Abolish PLDC | 25.0% | 2 | |
Abolish GMO | 50.0% | 4 | |
Education | 50.0% | 4 | |
Healthcare | 50.0% | 4 | |
Spirituality | 37.5% | 3 | |
Other (please specify) Show Responses | 37.5% | 3 |
Download5. Comments and/or questions for Aloha Uprising? | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 1 | ||||||||||||||||||||||
skipped question |
7
| ||||||||||||||||||||||
Response Count | |||||||||||||||||||||||
Hide Responses | 1 | ||||||||||||||||||||||
GOLD FEATURE: Text Analysis allows you to view frequently used words and phrases, categorize responses and turn open-ended text into data you can really use. To use Text Analysis, upgrade to a GOLD or PLATINUM plan.Showing 1 text responses
No responses selected
Right on bradas!
1/16/2013 1:41 PMView Responses
|
No comments:
Post a Comment